sitemap | tramping New Zealand
Looking for something on the site? Might track it down here.
- tramping New Zealand
- Te Araroa | The Long Pathway
- 39 tramping routes
- Queen Charlotte Track | Marlborough Sounds
- Coastal Track | Abel Tasman National Park
- Inland Track | Abel Tasman National Park
- Ministry of Works Historic Hut route, Kahurangi National Park
- Dragons Teeth route | Kahurangi National Park
- Heaphy Track | Kahurangi National Park
- Leslie-Karamea track | Kahurangi National Park
- Wangapeka Track | Kahurangi National Park
- Kākāpo River loop, Kahurangi National Park
- Mt Richmond route, Mt Richmond Forest Park
- Alpine Route | Mt Richmond Forest Park
- Matiri Ridge route | Kahurangi National Park
- Old Ghost Road, Kahurangi National Park/Lyell-Radiant Conservation Area
- Leatham/Molesworth route | Marlborough
- Travers-Sabine circuit | Nelson Lakes National Park
- Nelson Lakes big circuit | Nelson Lakes National Park
- Burn/Nardoo Loop, Nelson Lakes National Park
- East West route | Marlborough
- Lewis Pass - Lake Rotoiti | Nelson Lakes National Park
- Paparoa Track, Paparoa National Park
- St James Walkway | North Canterbury
- Harper Pass | North Canterbury/West Coast
- Harman Pass | Arthurs Pass National Park
- Toaroha/Frew Saddles Track | West Coast
- Copland Track | South Westland
- Haast Paringa Cattle Track | South Westland
- Motatapu Track | Arrowtown to Wanaka
- Cascade River to Martins Bay coast route | South Westland
- Pyke - Big Bay Route | Pyke Forest
- Hollyford Track | Fiordland National Park
- Rees Dart Track, Mt Aspiring National Park
- Routeburn Track | Fiordland/ Mt Aspiring National Parks
- Milford Track | Fiordland National Park
- Caples Track | Greenstone Conservation Area
- Greenstone Track | Greenstone Conservation Area
- Mavora Greenstone Walkway | Mavora Lakes Conservation Park
- Kepler Track | Fiordland National Park
- Lake Monowai, Fiordland National Park
- South Coast Track | Southern Fiordland
- Rakiura Track | Rakiura National Park
- North West Circuit | Rakiura National Park
- combined North West + Southern Circuit | Rakiura National Park
- Southern Circuit | Rakiura National Park
- Tin Range route | Rakiura National Park, Stewart Island/Rakiura
- a tramping philosophy
- safety concerns
- Survivor bias
- Personal Locator Beacon/Search and Rescue
- weather and wind
- winter/spring tramping in the South Island
- River crossing | The New Zealand Death
- Ultra light-weight tramping—an ultra high risk strategy
- GPS app or paper maps?
- hunters and guns
- group, the two of us or solo?
- training for tramping? Right
- drinking water? it's generally safe
- food & gear
- food, glorious food, maybe
- dehydrating your own tramping meals, easy-peasy
- tramping costs, it all adds up
- what to wear: two sets of clothes
- tramping clothes: the wet set
- tramping clothes: the dry set
- a you-beaut tramping pack
- tramping boots and gaiters
- cookin', ie, stoves for tramping
- medical equipment
- sleeping bag
- hiking poles
- 560 popular huts and campsites
- DOC hut and camping fees and categories
- Hut étiquette, ie, manners
- Top 5 tramping huts
- Whacky DOC accommodation you might try
- Te Araroa huts and campsites
- Abel Tasman Coastal Track huts and campsites
- Anchorage Hut | Abel Tasman Coastal Track
- Awaroa Hut | Abel Tasman Coastal Track
- Akersten Bay campsite | Abel Tasman Coastal Track
- Anapai Bay campsite | Abel Tasman Coastal Track
- Anchorage campsite | Abel Tasman Coastal Track
- Apple Tree Bay campsite | Abel Tasman Coastal Track
- Awaroa campsite | Abel Tasman Coastal Track
- Bark Bay campsite | Abel Tasman Coastal Track
- Bark Bay Hut | Abel Tasman Coastal Track
- Mutton Cove campsite | Abel Tasman Coastal Track
- Onetahuti Bay campsite | Abel Tasman Coastal Track
- Te Pukatea Bay campsite | Abel Tasman Coastal Track
- Tinline campsite | Abel Tasman Coastal Track
- Tonga Quarry campsite | Abel Tasman Coastal Track
- Torrent Bay Village campsite | Abel Tasman Coastal Track
- Totaranui Great Walk campsite | Abel Tasman Coastal Track
- Waiharakeke Bay campsite | Abel Tasman Coastal Track
- Watering Cove campsite | Abel Tasman Coastal Track
- Whariwharangi Bay campsite | Abel Tasman Coastal Track
- Whariwharangi Bay Hut | Abel Tasman Coastal Track
- Abel Tasman Inland Track huts and campsites
- Mt Richmond huts
- Browning Hut | Mt Richmond Forest Park
- Butchers Flat campsite | Wakamarina Track, Mt Richmond Forest Park
- Captain Creek Hut | Mt Richmond Forest Park
- Devils Hut | Wakamarina Track, Mt Richmond Forest Park
- Devils Hut — historic | Wakamarina Track, Mt Richmond Forest Park
- Dun Mountain Shelter | (almost) Mt Richmond Forest Park
- Emerald Pool campsite | Mt Richmond Forest Park
- Fishtail Hut | Mt Richmond Forest Park
- Fosters Hut | Wakamarina Track, Mt Richmond Forest Park
- Hacket Hut | Mt Richmond Forest Park
- Hunters Hut | Mt Richmond Forest Park
- Kahikatea Flat campsite | Pelorus Bridge Scenic Reserve
- Lake Chalice Hut | Mt Richmond Forest Park
- Lower Goulter Hut | Mt Richmond Forest Park
- Mid Goulter Hut | Mt Richmond Forest Park
- Mid Wairoa Hut | Mt Richmond Forest Park
- Middy Creek Hut | Mt Richmond Forest Park
- Mill Flat campsite | Mt Richmond Forest Park
- Mt Fell Hut | Mt Richmond Forest Park
- Mt Malita Hut | near Richmond Range
- Mt Rintoul Hut | Mt Richmond Forest Park
- Mt Sunday Bivvy | Mt Richmond Forest Park
- Old Man Hut | Mt Richmond Forest Park
- Onamalutu campsite | near Mt Richmond Forest Park
- Porters Creek Hut | Mt Richmond Forest Park
- Red Hills Hut | Mt Richmond Forest Park
- Richmond Saddle Hut | Mt Richmond Forest Park
- Rocks Hut | Mt Richmond Forest Park
- Roebuck Hut | Mt Richmond Forest Park
- Slaty Hut | Mt Richmond Forest Park
- Starveall Hut | Mt Richmond Forest Park
- Stone Huts | Wakamarina Track, Mt Richmond Forest Park
- Tarn Hut | Mt Richmond Forest Park
- Top Wairoa Hut | Mt Richmond Forest Park
- Marlborough huts and campsites
- Alfred Hut | Ka Whata Tu o Rakihouia/Clarence Conservation Park
- Barbers Hut, Leatham River area
- Bay of Many Coves campsite | Queen Charlotte Track, Marlborough Sounds
- Black Birch Bivvy | Ferny Gair Conservation Area
- Black Rock campsite | Queen Charlotte Track, Marlborough Sounds
- Black Spur Historic Hut, Seymour Stream
- Bluff Dump Historic Hut, Seymour Stream
- Bottom Gordon Hut, Leatham River
- Bottom Misery Hut, Leatham Conservation Area
- Boulder Forks Hut, Leatham River area
- Branch Bivvy, Leatham Conservation Area
- Camp Bay campsite | Queen Charlotte Track, Marlborough Sounds
- Caves Hut, Leatham River area
- Cowshed Bay campsite | Queen Charlotte Track, Marlborough Sounds
- Davies Bay campsite | Queen Charlotte Track, Marlborough Sounds
- Elliot Bivvy, Elliot Stream
- Fidgit Bivvy | Ka Whata Tu o Rakihouia Conservation Park
- Forbes Hut, (formerly Seymour Hut), Clarence River
- Goose Flat Hut | Ka Whata Tu o Rakihouia Conservation Park
- Greigs Hut | Leatham Conservation Area
- Hidden Hut, Wye River
- Kohutara Bivvy | Ka Whata Tu o Rakihouia/Clarence Conservation Park
- Kowhai Hut | Ka Whata Tu o Rakihouia Conservation Park
- Lake Alexander Historic Hut | Ferny Gair Conservation Area
- Lake Alexander Hut | Ferny Gair Conservation Area
- Lake McRae Historic Hut, Lake McRae
- Lake McRae Hut, Lake McRae
- Lees Creek Hut, Upper Wairau River
- Limestone Hut | Ka Whata Tu o Rakihouia Conservation Park
- Lost Stream Bivvy, Leatham Conservation Area
- Mid Silverstream Hut | Leatham Conservation Area
- Molesworth Cob Cottage campsite, Molesworth
- Mt Fyffe Hut | Ka Whata Tu o Rakihouia Clarence
- Old Boulder Forks Hut, Leatham River area
- Palmer Bivvy | Ka Whata Tu o Rakihouia/Clarence Conservation Park
- Palmer Hut | Ka Whata Tu o Rakihouia/Clarence Conservation Park
- Penk Hut | Ferny Gair Conservation Area
- Rarangi campsite | near Blenheim
- Saxton Hut, Saxton River
- Schoolhouse Bay campsite | Queen Charlotte Track, Marlborough Sounds
- Sedgemere Sleepout, Rainbow Road
- Severn Hut, Severn River
- Siberia Hut, Leatham Conservation Area
- Team Hut, Saxton River
- Tent Poles Hut, Seymour Stream
- Top Gordon Hut, Gordon Stream
- Top Leatham Hut, Leatham River
- Top Misery Hut, Leatham Conservation Area
- Turkeys Nest Bivvy, Wye River
- Warden Hut, Seymour Stream
- Whites Bay campsite | near Blenheim
- Willows Hut (historic) | Ka Whata Tu o Rakihouia/Clarence Conservation Park
- Heaphy Track huts and campsites
- Aorere Shelter campsite | Heaphy Track, Kahurangi National Park
- Brown campsite | Heaphy Track, Kahurangi National Park
- Brown Hut | Heaphy Track, Kahurangi National Park
- Gouland Downs campsite | Heaphy Track, Kahurangi National Park
- Gouland Downs Hut | Heaphy Track, Kahurangi National Park
- Heaphy campsite | Heaphy Track, Kahurangi National Park
- Heaphy Hut | Heaphy Track, Kahurangi National Park
- James MacKay campsite | Heaphy Track, Kahurangi National Park
- James MacKay Hut | Heaphy Track, Kahurangi National Park
- Katipo Creek Shelter campsite | Heaphy Track
- Kohaihai Shelter campsite | Heaphy Track, Kahurangi National Park
- Lewis Hut | Heaphy Track, Kahurangi National Park
- Perry Saddle campsite | Heaphy Track, Kahurangi National Park
- Perry Saddle Hut | Heaphy Track
- Saxon campsite | Heaphy Track, Kahurangi National Park
- Saxon Hut | Heaphy Track, Kahurangi National Park
- Scotts Beach campsite | Heaphy Track, Kahurangi National Park
- other Kahurangi huts and campsites
- Adelaide Tarn Hut | Kahurangi National Park
- Anatoki Bend campsite | Kahurangi National Park
- Anatoki Forks Hut | Kahurangi National Park
- Asbestos Cottage | Kahurangi National Park
- Balloon Hut | Kahurangi National Park
- Belltown Manunui Hut | Kahurangi National Park
- Boulder Lake Historic Hut | Kahurangi National Park
- Boulder Lake Hut | Kahurangi National Park
- Cecil King Historic Hut | Kahurangi National Park
- Chaffey Hut | Kahurangi National Park
- Cobb Hut | Kahurangi National Park
- Cobb River DOC campsite | Kahurangi National Park
- Cobb Tent Camp | Kahurangi National Park
- Crow Hut | Kahurangi National Park
- Dry Rock Shelter | Kahurangi National Park
- Ellis Hut | Kahurangi National Park
- Fenella Hut | Kahurangi National Park
- Flanagans Hut | Kahurangi National Park
- Flora Hut | Kahurangi National Park
- Ghost Lake Hut | Lyell Range/Radiant Range Conservation Area
- Ghost Lake sleepouts | Lyell Range/Radiant Range Conservation Area
- Goat Creek Hut | Kahurangi National Park
- Granity Pass Hut | Kahurangi National Park
- Helicopter Flat Hut | Kahurangi National Park
- Hurricane Hut | Kahurangi National Park
- John Reid Hut | Kahurangi National Park
- Kahurangi Keepers House | Kahurangi National Park
- Kākāpo Hut | Kahurangi National Park
- Karamea Bend Hut | Kahurangi National Park
- Kings Creek Hut | Wangapeka Track, Kahurangi National Park
- Kiwi Saddle Hut | Kahurangi National Park
- Lake Matiri Hut | Kahurangi National Park
- Larrikin Creek Hut | Kahurangi National Park
- Little Wanganui Gorge Shelter | Kahurangi National Park
- Lonely Lake Hut | Kahurangi National Park
- Lower Gridiron Shelter | Kahurangi National Park
- Lyell campsite | Kahurangi National Park, almost
- Lyell Saddle Hut | Lyell Range/Radiant Range Conservation Area
- Lyell Saddle sleepouts | Lyell Range/Radiant Range Conservation Area
- Matiri Ridge tarn campsite | Kahurangi National Park
- McConchies Hut | Kahurangi National Park
- Ministry of Works Historic Hut / Mackay Downs Hut | Kahurangi National Park
- Mokihinui Forks Hut | Kahurangi National Park
- Mt Arthur Hut | Kahurangi National Park
- Myttons Hut | Kahurangi National Park
- North Branch Stanley River campsite | Kahurangi National Park
- Point 744, Anatoki River campsite | Kahurangi National Park
- Poor Petes Hut | Kahurangi National Park
- Riordans Hut | Kahurangi National Park
- Roaring Lion Hut | Kahurangi National Park
- Salisbury Lodge | Kahurangi National Park
- Siberia Flat campsite | Kahurangi National Park
- Soper Shelter | Kahurangi National Park
- Specimen Point Hut | Kahurangi National Park
- Specimen Point sleepouts | Kahurangi National Park
- Splugeon Shelter | Kahurangi National Park
- Stag Flat Shelter | Kahurangi National Park
- Stern Valley Hut | Kahurangi National Park
- Stern Valley sleepouts | Kahurangi National Park
- Stone Hut | Kahurangi National Park
- Sylvester Hut | Kahurangi National Park
- Taipo Hut | Kahurangi National Park
- Thor Hut | Kahurangi National Park
- Tin Hut Shelter | Kahurangi National Park
- Trevor Carter Hut | Kahurangi National Park
- Trilobite Hut | Kahurangi National Park
- Upper Gridiron Shelter | Kahurangi National Park
- Venus Hut | Kahurangi National Park
- Waingaro Hut | Kahurangi National Park
- Wangapeka Saddle campsite | Kahurangi National Park
- Nelson Lakes huts
- Angelus hut | Nelson Lakes National Park
- Begley Hut | near Nelson Lakes National Park
- Blue Lake Hut | Nelson Lakes National Park
- Bobs Hut | Nelson Lakes National Park
- Burn Creek goldfield campsite | Nelson Lakes National Park
- Burn Creek Hut | Nelson Lakes National Park
- Bushline Hut | Nelson Lakes National Park
- Caroline Creek Bivvy | Waiau River, North Canterbury
- Coldwater Hut | Nelson Lakes National Park
- Connors Creek Hut | near Nelson Lakes National Park
- Cupola Hut | Nelson Lakes National Park
- Downie Hut | Nelson Lakes National Park
- D'Urville Hut | Nelson Lakes National Park
- East Matakitaki Hut | Nelson Lakes National Park
- George Lyon Hut | Nelson Lakes National Park
- Hopeless Creek Hut | Nelson Lakes National Park
- John Tait Hut | Nelson Lakes National Park
- Lakehead Hut | Nelson Lakes National Park
- Mole Hut | Nelson Lakes National Park
- Morgans Hut | Nelson Lakes National Park
- Mt Misery Hut | Nelson Lakes National Park
- Nardoo Creek campsites | Nelson Lakes National Park
- Nardoo Hut | Nelson Lakes National Park
- Nardoo Tops tarn campsite | Nelson Lakes National Park
- Paske Hut | near Nelson Lakes National Park
- Sabine Hut | Nelson Lakes National Park
- Speargrass Hut | Nelson Lakes National Park
- Tiraumea Hut | Nelson Lakes National Park
- Upper D'Urville Bivvy | Nelson Lakes National Park
- Upper Travers Hut | Nelson Lakes National Park
- Waiau Forks campsite | Nelson Lakes National Park
- West Sabine Hut | Nelson Lakes National Park
- West Coast huts and bivvies
- Adams Flat Hut | Kahurangi National Park
- Architect Creek Hut | Copland Track
- Barn Bay private hut | Cascade to Martins Bay coast route, South Westland
- Big River Hut | Victoria Forest Park
- Blue River Hut (Blowfly Hut) | Haast Paringa Cattle Trail
- Bluff Hut, Hokitika River
- Buckland Peaks Hut | Stewardship Land
- Callery Creek campsite | Barn Bay to Big Bay coastal route
- Cedar Flat Historic Hut, Toaroha River
- Cedar Flat Hut, Toaroha River
- Ces Clarke Hut | Paparoa Track Great Walk
- Coppermine Creek Hut | Haast Paringa Cattle Trail
- Crystal Bivvy, Toaroha River
- Dickie Spur Hut, Stewardship Land
- Douglas Rock Hut | Copland Track
- Frew Hut, Whitcombe River
- Frew Saddle Bivvy, Frew Creek
- Garden Gully Hut | Croesus Track/Paparoa Track
- Gorge River Hut | Barn Bay to Big Bay coast route
- Grassy Flat Hut | Styx River
- Hacket River campsite | Barn Bay to Big Bay coastal route
- Harman Hut | Arahura River
- Horseshoe Flat Hut | Moeraki River, South Westland
- Jim's Flat Hut, Granville Wildlife Management Area
- Kirwans Hut | Victoria Forest Park
- Lower Arahura Hut | Arahura River
- Maori Saddle Hut | Haast Paringa Cattle Trail
- Middle Head Hut | Moeraki Valley Track
- Mikonui Flat Hut, Stewardship Land
- Montgomerie Hut | Victoria Forest Park
- Moonlight Tops Hut | Paparoa Track Great Walk
- Mt Brown Hut | Lake Kaniere
- Mudflats Hut | Arahura River
- Newton Range Bivvy | Newton Range
- Poet Hut, Mungo River
- Pororari Hut | Paparoa Track
- Rapid Creek Hut, Hokitika River
- Ryans Creek campsite | Barn Bay to Big Bay coast route
- Spoon River campsite | Barn Bay to Big Bay coastal route
- Stafford Hut | Southern West Coast
- Toaroha Saddle Bivvy
- Top Croesus Hut | Croesus Track/Paparoa Track
- Top Toaroha Hut, Toaroha River
- Waiuta Lodge | Waiuta historic village
- Welcome Flat campsite | Copland Track
- Welcome Flat Hut | Copland Track
- Welcome Flat rock bivvy | Copland Track
- Yeats Ridge Hut, Toaroha River
- St James area huts
- Ada Pass Hut | St James Conservation Area
- Anne Hut | St James Conservation Area
- Boyle Flat Hut | St James Conservation Area
- Cannibal Gorge Hut | St James Conservation Area
- Christopher Cullers Hut | St James Conservation Area
- Christopher Hut | St James Conservation Area
- Fowlers Hut, St James Conservation Area
- Jervois Hut | St James Conservation Area
- Lake Guyon Hut | St James Conservation Area
- Magdalen Hut | St James Conservation Area
- Old Bridge Hut | St James Conservation Area
- Pool Hut | St James Conservation Area
- Rokeby Hut | St James Conservation Area
- Scotties Hut | St James Conservation Area
- Stanleyvale Shelter | St James Conservation Area
- Stony Stream Bivvy | Hanmer Forest Park
- Waiau Hut | St James Conservation Area
- North Canterbury huts
- Avoca Homestead, Korowai/Torlesse Tussocklands Park
- Black Hill Hut, Oxford Forest Conservation Area
- Brass Monkey Bivvy | Lewis Pass Scenic Reserve
- Cameron Hut | Lake Sumner Forest Park
- Carlyle Hut, Lake Sumner Forest Park
- Cold Stream Hut | Lake Sumner Forest Park
- Devils Den Bivvy | Nina River, Lake Sumner Forest Park
- Doubtful Hut | Lake Sumner Forest Park
- Doubtless Hut | Lake Sumner Forest Park
- Gabriel Hut | Lake Sumner Forest Park
- Harper Pass Bivvy | Lake Sumner Forest Park
- Hope Halfway Hut | Lake Sumner Forest Park
- Hope Kiwi Lodge | Lake Sumner Forest Park
- Hurunui Hut | Lake Sumner Forest Park
- Hurunui Hut No 3 | Lake Sumner Forest Park
- Jollie Brook Hut | Lake Sumner Forest Park
- Lake Christabel Hut | Victoria Forest Park
- Lake Man Bivvy | Lake Sumner Forest Park
- Lower Salmon Creek Bivvy, Oxford Forest Conservation Area
- Lucretia Hut | Lake Sumner Forest Park
- Mackenzie Hut | Lake Sumner Forest Park
- Manson-Nicholls Memorial Hut | Lewis Pass National Reserve
- Mid Robinson Hut | Victoria Forest Park
- Nina Hut | Lake Sumner Forest Park
- Nina River Valley campsite | Lake Sumner Forest Park
- Pell Stream Hut | Lewis Pass National Reserve
- St Jacobs Hut | Lake Sumner Forest Park
- Steyning Hut | Lake Sumner Forest Park
- Three Mile Stream Hut | Lake Sumner Forest Park
- Top Hope Hut | Lake Sumner Forest Park
- Top Robinson Hut | Victoria Forest Park
- Upper Nina Bivvy | Nina River, Lake Sumner Forest Park
- Wharfedale Hut, Oxford Forest Conservation Area
- Windy Point Shelter | Lake Sumner Forest Park
- Arthurs Pass huts and campsites
- Andrews Shelter and campsite | Arthurs Pass National Park
- Anti Crow Hut | Arthurs Pass National Park
- Bealey Hut | Arthurs Pass National Park
- Bealey Spur Hut | Arthurs Pass National Park
- Carrington Hut | Arthurs Pass National Park
- Carroll Hut | Arthurs Pass National Park
- Casey Hut | Arthurs Pass National Park
- Cass Saddle Hut | Craigieburn Forest Park
- Crow Hut | Arthurs Pass National Park
- Dillon Hut | Arthurs Pass National Park
- Dillons Homestead Hut | Arthurs Pass National Park
- Edwards Hut | Arthurs Pass National Park
- Goat Pass Hut | Arthurs Pass National Park
- Hamilton Hut | Craigieburn Forest Park
- Hawdon Hut | Arthurs Pass National Park
- Hawdon Shelter and campsite | Arthurs Pass National Park
- Julia Hut - new | Arthurs Pass National Park
- Julia Hut - old | Arthurs Pass National Park
- Kiwi Hut | Arthurs Pass National Park
- Klondyke Corner campsite | Arthurs Pass National Park
- Lagoon Saddle A-frame Hut | Craigieburn Forest Park
- Lagoon Saddle Hut | Craigieburn Forest Park
- Locke Stream Hut | Arthurs Pass National Park
- Mid Taipo Hut | Arthurs Pass National Park
- Minchin Bivvy | Arthurs Pass National Park
- Mingha Bivvy | Arthurs Pass National Park
- Poulter Hut | Arthurs Pass National Park
- Sudden Valley Bivvy | Arthurs Pass National Park
- Townsend Hut | Arthurs Pass National Park
- Trust/ Poulter Hut | Arthurs Pass National Park
- Upper Deception Hut | Arthurs Pass National Park
- West Harper Hut | Craigieburn Forest Park
- Worsley Bivvy | Arthurs Pass National Park
- South Canterbury huts
- A Frame Hut | Hakatere Conservation Park
- Avoca Hut, Craigieburn Forest Park
- Back Basin Hide | Craigieburn Forest Park
- Baikie Hut | Ruataniwha Conservation Park
- Basins Hut | Craigieburn Forest Park
- Brodrick Hut | Ruataniwha Conservation Park
- Camp Stream Hut | Te Kahui Kaupeka Conservation Park
- Comyns Hut | Hakatere Conservation Park
- Crooked Spur Hut | Te Kahui Kaupeka Conservation Park
- Cullers Hut | Ruataniwha Conservation Park
- Curtis Memorial Hut | Hakatere Conservation Park
- Dasler Bivvy | Ruataniwha Conservation Park
- Dodger Hut | Ruataniwha Conservation Park
- Dog Kennel Bivvy | Te Kahui Kaupeka Conservation Park
- Double Hut | Hakatere Conservation Park
- Elcho Hut | Ruataniwha Conservation Park
- Erceg Hut | Ruataniwha Conservation Park
- Eric's Bivvy | Hakatere Conservation Park
- Forbes Bivvy | Te Kahui Kaupeka Conservation Park
- Growler Hut | Te Kahui Kaupeka Conservation Park
- Hooker Hut | Aoraki/Mount Cook National Park
- Huxley Forks Main Hut | Ruataniwha Conservation Park
- Maitland Hut | Ruataniwha Conservation Park
- Manuka Hut | Hakatere Conservation Park
- Mistake Flats Hut | Te Kahui Kaupeka Conservation Park
- Moa Stream Hut, Craigieburn Forest Park
- Monument Hut | Ruataniwha Conservation Park
- Mueller Hut | Aoraki/Mount Cook National Park
- Murphy's Bivvy | Te Kahui Kaupeka Conservation Park
- Officers Hut | Ruataniwha Conservation Park
- Old Basins Hut, Craigieburn Forest Park
- Park Morpeth Hut, Wilberforce Conservation Area
- Red Hut | Ruataniwha Conservation Park
- Royal Hut | Te Kahui Kaupeka Conservation Park
- South Huxley Bivvy | Ruataniwha Conservation Park
- South Temple Hut | Ruataniwha Conservation Park
- Spurs Hut | Te Kahui Kaupeka Conservation Park
- St Winifreds Hut | Hakatere Conservation Park
- Stodys Hut | Hawea Conservation Area
- Stone Hut | Te Kahui Kaupeka Conservation Park
- Telephone Hut | Braeburn Road
- The Pines freedom campsite | Lake Pukaki Reserve
- Tin Hut | Avonburn Station
- Unknown Stream Hut, Craigieburn Forest Park
- Urquhart's Hut, Craigieburn Forest Park
- Veil Bivouac | Rangitata/Rakaia Headwaters Conservation Area
- Weka Burnet Bivvy, Craigieburn Forest Park
- Hollyford Track and Pyke - Big Bay Route huts
- Big Bay Hut | Pyke - Big Bay route, Pyke Forest
- Demon Trail Hut | Hollyford Track, Fiordland National Park
- Hidden Falls Hut | Hollyford Track, Fiordland National Park
- Hokuri Hut | Hollyford Track, Fiordland National Park
- Lake Alabaster Hut | Hollyford Track, Fiordland National Park
- Lower Hollyford Road shelter and carpark | Hollyford Track, Fiordland National Park
- Martins Bay Hut | Hollyford Track, Fiordland National Park
- McKerrow Island Hut | Hollyford Track, Fiordland National Park
- Olivine Hut | Pyke - Big Bay route, Pyke Forest
- Lake Wilmot Bivvy | Pyke - Big Bay route, Pyke Forest
- Pyke River crossing campsite | Pyke - Big Bay route, Pyke Forest
- Otago huts and campsites
- Ahuriri Base Hut | Ahuriri Conservation Park
- Albert Town campsite | Albert Town, near Wanaka
- Big Hut | Rock and Pillar Conservation Area
- Bonnie Jean Hut | Whakaari Conservation Area
- Boozer Hut | Whakaari Conservation Area
- Botany Hut | Rock and Pillar Conservation Area
- Boundary Creek Hut | Oteake Conservation Park
- Brown Hut | Oteake Conservation Park
- Buster Hut | Oteake Conservation Park
- Chimney Creek Hut | Oteake Conservation Park
- Chinamans carpark shelter | Dart River, Mt Aspiring National Park
- Daley Flat Hut campsite | Rees Dart Track, Mt Aspiring National Park
- Daley Flat Hut | Rees Dart Track, Mt Aspiring National Park
- Dart Hut campsite | Rees Dart Track, Mt Aspiring National Park
- Dart Hut | Rees Dart Track, Mt Aspiring National Park
- Dart River rock bivvy | Rees Dart Track, Mt Aspiring National Park
- Earnslaw Hut | Mt Aspiring National Park
- Fern Burn Hut | Mt Soho Station Pastoral Lease
- Green Gully Hut | Oteake Conservation Park
- Greenstone Hut | Greenstone Track / Mavora Walkway, Greenstone Conservation Area
- Greenstone roadend shelter and carpark | Greenstone Track, Greenstone Conservation area
- Greenstone Saddle campsite | Greenstone Track
- Hagens Hut | Ahuriri Conservation Park
- Harris Saddle Shelter | Routeburn Track, Fiordland National Park
- Heather Jock Hut | Whakaari Conservation Area
- Highland Creek Hut | Mt Soho Station Pastoral Lease
- Hut Creek Hut | Oteake Conservation Park
- Ida Railway Hut | Oteake Conservation Park
- Jean Hut | Whakaari Conservation Area
- Kea Basin rock bivvy | Mt Aspiring National Park
- Lake Howden Hut | Routeburn Track, Fiordland National Park
- Lake Mackenzie campsite | Routeburn Track, Fiordland National Park
- Lake Mackenzie Hut | Routeburn Track, Fiordland National Park
- Leaning Lodge | Rock and Pillar Conservation Area
- Macetown campsite | Macetown Historic Reserve, Motatapu Track
- McIntyre Hut | Whakaari Conservation Area
- McKeller Hut | Greenstone Track, Greenstone Conservation Area
- Mid Caples Hut | Caples Track, Greenstone Conservation Area
- Otamatapaio Hut | Oteake Conservation Park
- Pakituhi Hut | Hawea Conservation Area
- Roses Hut | Mt Soho Station Pastoral Lease
- Routeburn Falls Hut | Routeburn Track, Mt Aspiring National Park
- Routeburn Flats campsite | Routeburn Track, Mt Aspiring National Park
- Routeburn Flats Hut | Routeburn Track, Mt Aspiring National Park
- Sam Summers Hut | Mt Crichton Scenic Reserve
- Shamrock Hut | Ahuriri Conservation Park
- Shelter Rock Hut campsite | Rees Dart Track, Mt Aspiring National Park
- Shelter Rock Hut | Rees Dart Track
- Slip Flat Hut | off the Greenstone Track, Greenstone Conservation Area
- Steele Creek Hut | off the Greenstone Track, Greenstone Conservation Area
- Tailings Hut | Oteake Conservation Park
- The Divide Shelter | Routeburn Track, Fiordland National Park
- Top Dingle Burn Hut | Hāwea Conservation Park
- Top Hut | Ahuriri Conservation Park
- Top Hut | Oteake Conservation Park
- Top Timaru Hut | Hawea Conservation Area
- Waldron Homestead Shelter | Oteake Conservation Park
- Wire Yards Hut | Oteake Conservation Park
- Milford Track huts and shelters
- Andersons Cascade Shelter | Milford Track
- Beech Hut | Milford Track
- Bus Stop Shelter | Milford Track
- Clinton Hut | Milford Track
- Dumpling Hut | Milford Track
- Giant Gate Shelter | Milford Track
- Mackinnon Pass Shelter | Milford Track
- Mintaro Hut | Milford Track
- Quintin Lodge Day Shelter | Milford Track
- Sandfly Point Shelter | Milford Track
- Kepler Track huts and campsites
- Brod Bay campsite | Kepler Track, Fiordland National Park
- Control Gates shelter | Kepler Track, Fiordland National Park
- Forest Burn Shelter | Kepler Track, Fiordland National Park
- Hanging Valley Shelter | Kepler Track, Fiordland National Park
- Iris Burn campsite | Kepler Track, Fiordland National Park
- Iris Burn Hut | Kepler Track, Fiordland National Park
- Luxmore Hut | Kepler Track, Fiordland National Park
- Moturau Hut | Kepler Track, Fiordland National Park
- Rainbow Reach Shelter and carpark | Kepler Track, Fiordland National Park
- Rocky Point Shelter | Kepler Track, Fiordland National Park
